ON DISPLAY
For screen reader problems with this website, please call(781) 899-70007 8 1 8 9 9 7 0 0 0Standard carrier rates apply to texts.
HOT BUY
FEATURED
Required for Use
Electrical Cord for Laundry Dryers
$29.99
x 1
Delivery Services
Room of Choice Delivery Service
$69.95
x 1
Haul Away
Haul Away Service
$10.00
x 1
SEE WGD49STBW WGD5000 WGD5010
FOR IN STOCK GAS MODELS
Depth w/Door Open: | 51 |
Shipping Weight: | 124 |
Interior Light: | Yes |
End of Cycle Signal: | Yes |
Moisture Sensing: | Yes |
Temperatures: | 4 |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Jeans: | Yes |
Wrinkle Reduction: | Yes |
Door Style: | Side Swing |
Steam Option | No |
Total Capacity (cu. ft.) | 7.0 |
Capacity (cu ft) | 7.0 |
Appliance Fit Width (in.) | 29 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Wifi Capable | No |
Commercial Use Approved | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | No |
Amp | 15 |
Voltage | 120 |
Frequency | 60 |
Controls | Mechanical |
ENERGY STAR Qualified | No |
Fuel Type | Natural Gas |
Number of Cycles | 12 |
Appliance Color | White |
Depth (in.) | 28.25 |
Height (in.) | 40.88 |
Stackable | No |
Width (in.) | 29 |
Promotional Period: 2022-04-28 to 2022-06-01
Maytag May up to $200 Rebate Rebate must be postmarked by 2022-06-01.